While none of this means anything right now, it is interesting to look at.
1 Neshaminy 5-0 610 122
T2 Council Rock South 5-0 600 120
T2 W.C.Henderson 5-0 600 120
4 Garnet Valley 5-0 560 112
5 Ridley 5-0 550 110
T6 C.B.West 4-1 500 100
T6 Downingtown East 4-1 500 100
8 Boyertown 5-0 490 98
9 Spring-Ford 4-1 460 92
10 Upper Dublin 4-1 430 86
11T North Penn 4-1 420 84
11T W.C.Rustin 4-1 420 84
13 Cheltenham 4-1 400 80
14T Wm. Tennent 4-1 390 78
14T Souderton 3-2 390 78
16 Abington 3-2 360 72
17T Conestoga 3-2 350 70
17T Pl. Whitemarsh 3-2 350 70
19T Chester 3-2 340 68
19T O.J.Roberts 3-2 340 68
21 Coatesville 3-2 320 64
22T Norristown 3-2 310 62
22T Methacton 3-2 310 62
24 Upper Darby 3-2 290 58
25 Penn Wood 4-1 280 56
Interestingly, if you take the teams in the order listed, you get this Friday's match up of North Penn at CB West as a first round game. West is doing well so far, but I don't think they are up to North Penn's level of play.
Theoretically, there could be 4 10-0 teams on November 7, I am expecting 2 - Neshaminy & Ridley. Neshaminy could be surplanted by Council Rock South and Ridley by Garnet Valley, but it's not likely. In any case, we have 5 more weeks of jockeying for position before we really know who plays who.
posted by Ed at 1:06 PM