Some quick links - if I don't post them now, I never will...
Varsity 365 has Prep/North Penn highlights. Not sure how long this front page link will work, though.
District 1 rankings from PFN - I know that this one is ephemeral. The top of the list:
AAAA 330 North Penn (1) 1 3 0 0 23.66667 11.33333 110
AAAA 330 Quakertown 1 3 0 0 24 16.33333 110
AAAA 320 Abington 1 3 0 0 29.66667 11 106
AAAA 320 Council Rock South 1 3 0 0 28.66667 18.33333 106
AAAA 310 Coatesville 1 3 0 0 24.66667 8.66667 103
AAAA 310 Wissahickon 1 3 0 0 32.66667 18.66667 103
AAAA 300 Downingtown West 1 3 0 0 42 15.33333 100
AAAA 300 Glen Mills 1 3 0 0 34.66667 8 100
AAAA 300 Pennridge 1 3 0 0 30.66667 25 100
AAAA 300 Upper Dublin 1 3 0 0 41 22.66667 100
AAAA 280 Ridley 1 3 0 0 30.66667 5.33333 93
AAAA 280 Upper Darby 1 3 0 0 25.66667 10 93
AAAA 260 Garnet Valley 1 3 0 0 40 13.33333 86
AAAA 220 Central Bucks South 1 2 1 0 25.33333 20.33333 73
AAAA 220 Penncrest 1 2 1 0 23 23.33333 73
AAAA 220 Pennsbury 1 2 1 0 15.33333 16.66667 73
AAAA 220 Souderton 1 2 1 0 24.66667 19.66667 73
(Top 16 make D1-AAAA playoffs)
posted by Ed at 11:35 AM