Scoreless Tie


Monday, October 15, 2007
PENNSYLVANIA FOOTBALL NEWS
2007 Week Seven Rankings
________________________________________
Rank - School - District - Won-Loss Record - Result - Last Week Ranking
________________________________________

Class AAAA:

1. Pittsburgh Central Catholic (7) (7-0), Defeated Greater Latrobe, 56-0, (1)
2. North Penn (1) (7-0), Defeated Abington, 35-8, (3)
3. Gateway (7) (6-1), Defeated Penn Hills, 45-7, (4)
4. Ridley (1), (6-0), Defeated Marple-Newtown, 28-0, (5)
5. Parkland (11)(7-0), Defeated Allentown Central Catholic, 34-0, (6)
6. North Allegheny (7) (7-0), Defeated Shaler Area, 27-7, (7)
7. Central Bucks South (1) (7-0), Defeated Neshaminy, 26-21 (9)
8. Bethlehem Liberty (11) (6-1), Defeated Northampton, 28-12, (8)
9. Neshaminy (1) (6-1), Lost to Central Bucks South, 26-21, (2)
10. Wyoming Valley West (2) (7-0), Defeated Berwick Area, 35-32 (OTW)

Others To Watch:
Altoona (6) (6-1)
Brashear (8) (7-0)
Conestoga (1) (6-1)
Delaware Valley (2) (7-0)
Downingtown West (1) (6-1)
Governor Mifflin (3) (6-1)
Harrisburg (3) (5-1)
Haverford Township (1) (6-1)
Hazleton Area (2) (6-1)
McKeesport (7)(6-1)
Manheim Township (3) (6-1)
Muhlenberg (3) (6-1)
Shaler Area (7) (6-1)
Souderton (1) (6-1)
West Chester Henderson (1) (6-1)
York William Penn (3) (6-1)
________________________________________

Class AAA:

1. Thomas Jefferson (7), (7-0), Defeated Trinity, 35-14, (1)
2. Red Land (3)(7-0), Defeated Susquehanna Township, 21-14, (2)
3. Berwick (2)(6-1), Lost to Wyoming Valley West, 35-32, (3)
4. West Scranton (2) (6-1), Defeated North Pocono, 41-12, (4)
5. Titusville (10) (6-0), Defeated Slippery Rock, 34-7, (5)
6. Montour (7) (7-0), Defeated Ambridge, 28-11, (9)
7. Hershey (3) (6-1), Lost to Lower Dauphin, 20-14, (7)
8. Gettysburg (3)(6-1), Defeated Mechanicsburg, 49-7, (8)
9. Northern York (3) (7-0), Defeated Big Spring, 55-3, (10)
10. Unionville (1) (7-0), Defeated Garnet Valley, 13-7, (OTW)

.
Others To Watch:
Bayard Rustin (1) (6-1)
Blackhawk (7)(6-1)
Bradford Area (9) (5-1)
Chartiers Valley (7) (6-1)
Edward Bok Vo-Tech (12) (7-0)
Elizabethtown (3) (7-0)
Garnet Valley (1) (5-1)
General McLane (10) (6-1)
Highlands (7) (6-1)
Hollidaysburg (6) (6-1)
Indian Valley (6) (6-1)
Knoch (7) (6-1)
Northern Lebanon (3) (6-1)
Pine-Richland (7)(6-1)
Pottsgrove (1) (6-1)
Strong Vincent (10) (5-2)
________________________________________

Class AA:

1. Jeannette (7) (7-0), Defeated Carlynton, 71-0, (1)
2. Dunmore (2) (7-0), Defeated Lakeland, 14-7, (2)
3. Tyrone Area (6) (7-0), Defeated Philipsburg-Osceola, 14-13, (3)
4. Ford City (7) (7-0), Defeated West Shamokin, 33-0, (6)
5. Trinity (D-3) (3) (7-0), Defeated Camp Hill, 21-0, (7)
6. Lansdale Catholic (1) (6-1), Defeated Spring-Ford, 37-14, (8)
7. Beaver Area (7) (7-0), Defeated Sto-Rox, 28-15, (9)
8. Steel Valley (7) (7-0), Defeated Charleroi, 21-7, (10)
9. Wyoming Area (2) (6-1), Lost to Dallas, 17-14, (5)
10. Towanda (4) (7-0), Defeated South Williamsport, 49-12, (OTW)


Others To Watch:
Aliquippa (7) (5-2)
Beaver Falls (7) (6-1)
Bishop McCort (6)(6-1)
Greensburg Central Catholic (7)(6-1)
Greenville (10) (6-1)
Harbor Creek (10) (7-0)
Jim Thorpe (11), (6-1)
Karns City (9) (7-0)
Lakeland (2) (5-2)
Lancaster Catholic (3) (6-1)
Loyalsock Township (4) (6-1)
Montoursville (4) (6-1)
Wilmington (10) (6-1)
Wyomissing (3), (6-1)
________________________________________

Class A:

1. Clairton (7)(6-1), Defeated Wilkinsburg, 66-0, (1)
2. Serra Catholic (7) (7-0), Defeated Chartiers-Houston, 33-2, (2)
3. Bloomsburg (4), (6-1), Defeated Hughesville, 38-0, (3)
4. Southern Columbia (4)(6-1), Defeated Loyalsock Township, 21-17, (4)
5. Millersburg (3) (6-1), Defeated Halifax, 28-18,(5)
6. Cameron County (9) (7-0), Defeated Elk County Catholic, 37-0, (6)
7. Line Mountain (4)(7-0), Defeated Upper Dauphin, 49-6, (8)
8. Mercyhurst Prep (10)(7-0), Defeated Seneca, 41-20, (9)
9. Kane (9) (7-0), Defeated Otto-Eldred, 59-13, (10)
10. Monessen (7) (7-0), Defeated Geibel Catholic, 35-6


Others To Watch:
Ligonier Valley (6) (7-0)
Marian Catholic (11) (6-1)
Mercer (10) (6-1)
Meyersdale (5)(6-1)
Minersville (11) (6-1)
Monaca (7) (6-1)
Portage Area (6) (7-0)
Redbank Valley (9) (6-1)
Rochester Area (7) (6-1)
Saegertown (10) (6-1)
Springdale (7)(5-1)
Western Beaver (7) (6-1)



Comments: Post a Comment